<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on July 16, 2026 at 1:39 am by All in One SEO Pro v4.9.10 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://helmsgeomarine.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Helms Geomarine Sdn Bhd</title>
		<link><![CDATA[https://helmsgeomarine.com]]></link>
		<description><![CDATA[Helms Geomarine Sdn Bhd]]></description>
		<lastBuildDate><![CDATA[Wed, 15 Jul 2026 09:16:29 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://helmsgeomarine.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://helmsgeomarine.com/digital_2dhr/high-pressure-air-compressor/]]></guid>
			<link><![CDATA[https://helmsgeomarine.com/digital_2dhr/high-pressure-air-compressor/]]></link>
			<title>HIGH-PRESSURE AIR COMPRESSOR</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 09:16:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helmsgeomarine.com/digital_2dhr/generator-injector-air-gun/]]></guid>
			<link><![CDATA[https://helmsgeomarine.com/digital_2dhr/generator-injector-air-gun/]]></link>
			<title>GENERATOR-INJECTOR AIR GUN</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 09:16:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helmsgeomarine.com/digital_2dhr/geophysical-data-acquisition/]]></guid>
			<link><![CDATA[https://helmsgeomarine.com/digital_2dhr/geophysical-data-acquisition/]]></link>
			<title>INTEGRATED GEOPHYSICAL DATA ACQUISITION SYSTEM</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 09:16:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helmsgeomarine.com/digital_2dhr/seismic-recording-system/]]></guid>
			<link><![CDATA[https://helmsgeomarine.com/digital_2dhr/seismic-recording-system/]]></link>
			<title>SEISMIC RECORDING SYSTEM</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 09:15:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helmsgeomarine.com/digital_2dhr/marine-seismic-tail-buoy/]]></guid>
			<link><![CDATA[https://helmsgeomarine.com/digital_2dhr/marine-seismic-tail-buoy/]]></link>
			<title>MARINE SEISMIC TAIL BUOY</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 09:15:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helmsgeomarine.com/digital_2dhr/marine-seismic-streamer/]]></guid>
			<link><![CDATA[https://helmsgeomarine.com/digital_2dhr/marine-seismic-streamer/]]></link>
			<title>MARINE SEISMIC STREAMER</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 09:15:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helmsgeomarine.com/analogue_survey/underwater-acoustic/]]></guid>
			<link><![CDATA[https://helmsgeomarine.com/analogue_survey/underwater-acoustic/]]></link>
			<title>USBL UNDERWATER ACOUSTIC POSITIONING SYSTEM</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 09:15:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helmsgeomarine.com/analogue_survey/marine-magnetometer/]]></guid>
			<link><![CDATA[https://helmsgeomarine.com/analogue_survey/marine-magnetometer/]]></link>
			<title>MARINE MAGNETOMETER</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 09:14:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helmsgeomarine.com/analogue_survey/seismic-sound-source/]]></guid>
			<link><![CDATA[https://helmsgeomarine.com/analogue_survey/seismic-sound-source/]]></link>
			<title>SEISMIC SOUND SOURCE</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 09:14:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helmsgeomarine.com/analogue_survey/side-scan-sonar/]]></guid>
			<link><![CDATA[https://helmsgeomarine.com/analogue_survey/side-scan-sonar/]]></link>
			<title>SIDE SCAN SONAR</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 09:14:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helmsgeomarine.com/analogue_survey/single-beam-echo-sounder/]]></guid>
			<link><![CDATA[https://helmsgeomarine.com/analogue_survey/single-beam-echo-sounder/]]></link>
			<title>SINGLE BEAM ECHO SOUNDER</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 09:14:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helmsgeomarine.com/analogue_survey/multi-beam-echo-sounder/]]></guid>
			<link><![CDATA[https://helmsgeomarine.com/analogue_survey/multi-beam-echo-sounder/]]></link>
			<title>MULTI BEAM ECHO SOUNDER</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 09:14:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helmsgeomarine.com/navigation_equipment/navigation-software/]]></guid>
			<link><![CDATA[https://helmsgeomarine.com/navigation_equipment/navigation-software/]]></link>
			<title>NAVIGATION SOFTWARE</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 09:13:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helmsgeomarine.com/navigation_equipment/gnss-positioning-system/]]></guid>
			<link><![CDATA[https://helmsgeomarine.com/navigation_equipment/gnss-positioning-system/]]></link>
			<title>GNSS POSITIONING SYSTEM</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 09:13:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helmsgeomarine.com/navigation_equipment/total-station/]]></guid>
			<link><![CDATA[https://helmsgeomarine.com/navigation_equipment/total-station/]]></link>
			<title>TOTAL STATION</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 09:13:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helmsgeomarine.com/navigation_equipment/gyrocompass/]]></guid>
			<link><![CDATA[https://helmsgeomarine.com/navigation_equipment/gyrocompass/]]></link>
			<title>GYROCOMPASS</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 09:13:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helmsgeomarine.com/navigation_equipment/mru/]]></guid>
			<link><![CDATA[https://helmsgeomarine.com/navigation_equipment/mru/]]></link>
			<title>MOTION REFERENCE UNIT</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 09:13:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helmsgeomarine.com/navigation_equipment/svp/]]></guid>
			<link><![CDATA[https://helmsgeomarine.com/navigation_equipment/svp/]]></link>
			<title>SOUND VELOCITY PROFILER</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 09:11:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helmsgeomarine.com/equipment/]]></guid>
			<link><![CDATA[https://helmsgeomarine.com/equipment/]]></link>
			<title>Equipment</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 09:07:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helmsgeomarine.com/helms-secures-offshore-soil-investigation-contract-from-searah-malaysia-sdn-bhd/]]></guid>
			<link><![CDATA[https://helmsgeomarine.com/helms-secures-offshore-soil-investigation-contract-from-searah-malaysia-sdn-bhd/]]></link>
			<title>HELMS Secures Offshore Soil Investigation Contract from Searah (Malaysia) Sdn Bhd</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 10:46:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helmsgeomarine.com/the-management/]]></guid>
			<link><![CDATA[https://helmsgeomarine.com/the-management/]]></link>
			<title>The Management</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 01:27:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helmsgeomarine.com/helms-completes-major-offshore-soil-investigation-for-petronas-in-peninsular-malaysia/]]></guid>
			<link><![CDATA[https://helmsgeomarine.com/helms-completes-major-offshore-soil-investigation-for-petronas-in-peninsular-malaysia/]]></link>
			<title>HELMS Completes Major Offshore Soil Investigation for PETRONAS in Peninsular Malaysia</title>
			<pubDate><![CDATA[Tue, 12 Aug 2025 00:00:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helmsgeomarine.com/services/marine-drill-rig/]]></guid>
			<link><![CDATA[https://helmsgeomarine.com/services/marine-drill-rig/]]></link>
			<title>MARINE DRILL RIG</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 08:31:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helmsgeomarine.com/unveiling-the-keyfield-itqan-strengthening-helms-regional-offshore-geotechnical-expansion/]]></guid>
			<link><![CDATA[https://helmsgeomarine.com/unveiling-the-keyfield-itqan-strengthening-helms-regional-offshore-geotechnical-expansion/]]></link>
			<title>Unveiling the Keyfield Itqan, Strengthening HELMS’ Regional Offshore Geotechnical Expansion</title>
			<pubDate><![CDATA[Wed, 27 May 2026 23:56:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helmsgeomarine.com/helms-and-geoview-deliver-challenging-2026-winter-campaign-in-offshore-korea/]]></guid>
			<link><![CDATA[https://helmsgeomarine.com/helms-and-geoview-deliver-challenging-2026-winter-campaign-in-offshore-korea/]]></link>
			<title>HELMS and GEOVIEW Deliver Challenging 2026 Winter Campaign in Offshore Korea</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 05:00:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helmsgeomarine.com/services/neptune-5000-seabed-cpt/]]></guid>
			<link><![CDATA[https://helmsgeomarine.com/services/neptune-5000-seabed-cpt/]]></link>
			<title>NEPTUNE 5000 SEABED CPT</title>
			<pubDate><![CDATA[Wed, 30 Jul 2025 15:30:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helmsgeomarine.com/contact/]]></guid>
			<link><![CDATA[https://helmsgeomarine.com/contact/]]></link>
			<title>CONTACT</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 10:31:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helmsgeomarine.com/helms-signs-strategic-partnership-with-gujurly-inzener-to-pursue-offshore-energy-opportunities-in-turkmenistan/]]></guid>
			<link><![CDATA[https://helmsgeomarine.com/helms-signs-strategic-partnership-with-gujurly-inzener-to-pursue-offshore-energy-opportunities-in-turkmenistan/]]></link>
			<title>HELMS Signs Strategic Partnership with Gujurly Inžener to Pursue Offshore Energy Opportunities in Turkmenistan</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 07:30:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helmsgeomarine.com/helms_vessel/masindra-hawk/]]></guid>
			<link><![CDATA[https://helmsgeomarine.com/helms_vessel/masindra-hawk/]]></link>
			<title>Masindra Hawk</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 03:54:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helmsgeomarine.com/the-company/]]></guid>
			<link><![CDATA[https://helmsgeomarine.com/the-company/]]></link>
			<title>The Company</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 14:17:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helmsgeomarine.com/helms-successfully-completes-shell-campaign-in-offshore-sarawak-safely-and-ahead-of-schedule/]]></guid>
			<link><![CDATA[https://helmsgeomarine.com/helms-successfully-completes-shell-campaign-in-offshore-sarawak-safely-and-ahead-of-schedule/]]></link>
			<title>HELMS Successfully Completes SHELL Campaign in Offshore Sarawak Safely and Ahead of Schedule</title>
			<pubDate><![CDATA[Tue, 26 May 2026 10:25:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helmsgeomarine.com/helms-expands-offshore-survey-fleet-with-long-term-charter-of-masindra-hawk/]]></guid>
			<link><![CDATA[https://helmsgeomarine.com/helms-expands-offshore-survey-fleet-with-long-term-charter-of-masindra-hawk/]]></link>
			<title>HELMS Expands Offshore Survey Fleet with Long-Term Charter of Masindra Hawk</title>
			<pubDate><![CDATA[Tue, 12 May 2026 09:32:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helmsgeomarine.com/helms-completed-a-series-of-campaigns-for-decommissioning-works-in-offshore-sarawak/]]></guid>
			<link><![CDATA[https://helmsgeomarine.com/helms-completed-a-series-of-campaigns-for-decommissioning-works-in-offshore-sarawak/]]></link>
			<title>HELMS Completed a Series of Campaigns for Decommissioning Works in Offshore Sarawak</title>
			<pubDate><![CDATA[Tue, 12 May 2026 03:01:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helmsgeomarine.com/helms_vessel/keyfield-itqan/]]></guid>
			<link><![CDATA[https://helmsgeomarine.com/helms_vessel/keyfield-itqan/]]></link>
			<title>Keyfield Itqan</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 03:50:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helmsgeomarine.com/vessel/]]></guid>
			<link><![CDATA[https://helmsgeomarine.com/vessel/]]></link>
			<title>Vessels</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 03:45:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helmsgeomarine.com/helms-achieves-1-million-safe-manhours-without-lost-time-injury-lti/]]></guid>
			<link><![CDATA[https://helmsgeomarine.com/helms-achieves-1-million-safe-manhours-without-lost-time-injury-lti/]]></link>
			<title>HELMS Achieves 1 Million Safe Manhours Without Lost Time Injury (LTI)</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 22:22:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helmsgeomarine.com/keyfield-itqan/]]></guid>
			<link><![CDATA[https://helmsgeomarine.com/keyfield-itqan/]]></link>
			<title>Keyfield Itqan</title>
			<pubDate><![CDATA[Thu, 28 May 2026 04:56:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helmsgeomarine.com/helms-expands-offshore-survey-portfolio-through-mou-with-ugeos/]]></guid>
			<link><![CDATA[https://helmsgeomarine.com/helms-expands-offshore-survey-portfolio-through-mou-with-ugeos/]]></link>
			<title>HELMS Expands Offshore Survey Portfolio through MoU with UGEOS</title>
			<pubDate><![CDATA[Mon, 10 Nov 2025 09:17:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helmsgeomarine.com/helms-awarded-major-offshore-geotechnical-contract-continuing-a-legacy-built-since-1989/]]></guid>
			<link><![CDATA[https://helmsgeomarine.com/helms-awarded-major-offshore-geotechnical-contract-continuing-a-legacy-built-since-1989/]]></link>
			<title>HELMS Awarded Major Offshore Geotechnical Contract, Continuing a Legacy Built Since 1989</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 06:29:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helmsgeomarine.com/helms-welcomes-james-matthews-as-drilling-specialist/]]></guid>
			<link><![CDATA[https://helmsgeomarine.com/helms-welcomes-james-matthews-as-drilling-specialist/]]></link>
			<title>HELMS Welcomes James Matthews as Drilling Specialist</title>
			<pubDate><![CDATA[Fri, 31 Oct 2025 12:05:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helmsgeomarine.com/helms_vessel/keyfield-helms-1/]]></guid>
			<link><![CDATA[https://helmsgeomarine.com/helms_vessel/keyfield-helms-1/]]></link>
			<title>Keyfield Helms 1</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 04:20:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helmsgeomarine.com/helms-secures-new-petronas-licenses-for-offshore-site-survey-and-positioning-services/]]></guid>
			<link><![CDATA[https://helmsgeomarine.com/helms-secures-new-petronas-licenses-for-offshore-site-survey-and-positioning-services/]]></link>
			<title>HELMS Secures New PETRONAS Licenses for Offshore Site Survey and Positioning Services</title>
			<pubDate><![CDATA[Fri, 31 Oct 2025 12:04:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helmsgeomarine.com/qhse/]]></guid>
			<link><![CDATA[https://helmsgeomarine.com/qhse/]]></link>
			<title>QHSE</title>
			<pubDate><![CDATA[Thu, 31 Jul 2025 11:19:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helmsgeomarine.com/project/turkmenistan/]]></guid>
			<link><![CDATA[https://helmsgeomarine.com/project/turkmenistan/]]></link>
			<title>TURKMENISTAN</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 04:06:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helmsgeomarine.com/qhse-certification/]]></guid>
			<link><![CDATA[https://helmsgeomarine.com/qhse-certification/]]></link>
			<title>QHSE Certification</title>
			<pubDate><![CDATA[Thu, 31 Jul 2025 10:51:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helmsgeomarine.com/services/free-fall-cpt/]]></guid>
			<link><![CDATA[https://helmsgeomarine.com/services/free-fall-cpt/]]></link>
			<title>BOX CORER</title>
			<pubDate><![CDATA[Wed, 30 Jul 2025 09:09:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helmsgeomarine.com/helms_vessel/g-star/]]></guid>
			<link><![CDATA[https://helmsgeomarine.com/helms_vessel/g-star/]]></link>
			<title>G-Star</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 03:55:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helmsgeomarine.com/services/electric-driven-vibrocorer/]]></guid>
			<link><![CDATA[https://helmsgeomarine.com/services/electric-driven-vibrocorer/]]></link>
			<title>ELECTRIC DRIVEN VIBROCORER</title>
			<pubDate><![CDATA[Wed, 30 Jul 2025 09:05:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helmsgeomarine.com/services/wison-apb-downhole-cpt/]]></guid>
			<link><![CDATA[https://helmsgeomarine.com/services/wison-apb-downhole-cpt/]]></link>
			<title>WISON-APB DOWNHOLE CPT</title>
			<pubDate><![CDATA[Wed, 30 Jul 2025 09:00:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helmsgeomarine.com/]]></guid>
			<link><![CDATA[https://helmsgeomarine.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 01:11:03 +0000]]></pubDate>
		</item>
				</channel>
</rss>
